Skip to Content Skip to Menu
Factory Automation
ONE STOP PROCESS

We process, design, production, set up,
and field testing for FA System entirely in house.

Equipment StatusGEM guarantee the best technology and quality.
GEM
NO. Name of Equipment MODEL Specifications /
Standard
Manufacture Quantity Acquisition
Date
1 VERTICAL MCT VX750M 700*1,800 Hyundai-Wia 1 2006.02.28
2 VERTICAL MCT KV60N 600*1,600 Hyundai-Wia 1 2011.08.30
3 VERTICAL MCT VX50N 470*1,100 Hyundai-Wia 1 2012.02.15
4 CNC Lathe SKT300L 12inch Hyundai-Wia 1 2008.11.29
5 CNC Lathe SKT28 12inch Hyundai-Wia 1 2007.01.06
6 CNC Lathe SKT28 10inch Hyundai-Wia 1 2007.08.07
7 CNC Lathe SKT200 8inch Hyundai-Wia 1 2006.05.31
8 Complex Milling HMTH-1100 200*900 Hwacheon 1 2010.02.09
9 RADIAL PRD-1500   CHANGJO 1 2006.11.03
10 Genenal Lathe NARA6015 24" Namsun 1 2008.03.07
11 Flat Grinding Machine DGS-520MA 200*450 DAESAN 1 2011.10.08
12 Flat Grinding Machine YGS-2280A 800*2,000 YOUIL 1 2011.05.31
13 Flat Grinding Machine DGS-1260A 600*1,200 DAESAN 1 2010.07.28
14 Flat Grinding Machine DGS-850A 500*800 DAESAN 1 2009.10.25
15 Cylindric Grinding Machine GM-35H 14inch G-MECCA 1 2009.06.30
16 Cylindric Grinding Machine GU35-H 14inch G-MECCA 1 2010.04.30
18 3D CMM GLOBAL09.12.08 900*1200*800 BROWN&SHARPE 1 2010.05.31
19 2D CMM MICRO-HITE 600 600 TESA 1 2008.04.19
20 CNC Milling COMBI-U6 2200*600 Giheung Machines 1 2016.01.20
  • BUSINESS AREA

    Factory Automation System
    Robot Automation System
    Gantry Loader, Testing Machine
    Jig & Fixture

    LEAD MORE
  • BUSINESS RESULTS

    Business achievements of GEM.

    LEAD MORE
  • EMPLOYMENT NOTICE

    GEM looking for competent
    human resources.
    Apply now!

    LEAD MORE
  • Contact
    Tel. +82-55-282-9488
    Fax. +82-55-282-9490/9484
            (Design Department)
             9487(Production,
             Manufacture Management)
    E-mail. gem@gemasia.kr