We process, design, production, set up,
and field testing for FA System entirely in house.
Sector | Category | Standard |
Feed | Unit Ass’y | GEM-100/300 |
Servo Motor | A100/2500isB TA (11kW) | |
Ball Screw | 1512-7-4013+1136 (Φ8010-T7) | |
Coupling | A3-35/55S-62 (Disc Type) | |
Balance Cylinder | CJT70-FA63C400B-ABD | |
Slide Type | Turcite (GIB Controllable Type) | |
Spindle | Head | GEM14.MSP18. 5.00.Z |
Type | Helical Gear (4set) gear ratio 6.1:1 | |
Bearing (Standard) | NN3028ASK.M.SP (Φ140) | |
140BTR10SDB.P4 (Φ140) | ||
NN3024ASK.M.SP (Φ120) | ||
Bearing (Main Axis) | 32216 (Φ80) | |
32214 (Φ70) | ||
32218 (Φ90) | ||
Servo Motor | Ail 18/7000 FL MI (18.5kW) | |
Max. RPM | 450RPM |
Factory Automation System
Robot Automation System
Gantry Loader, Testing Machine
Jig & Fixture
Business achievements of GEM.
LEAD MORE
GEM looking for competent
human resources.
Apply now!