We process, design, production, set up,
and field testing for FA System entirely in house.
Sector | Category | Standard |
Feed X Axis (2,4-ST) |
Unit Ass’y | 450-300/500-100 |
Servo Motor | a12/3000i (3kW) | |
Ball Screw | FEM-E-S 40-10Rx6-4+918L-C5 | |
Coupling | EDL-10SH-Ø35/Ø26 | |
Slide Type | 2MR55-D2-1017-G2V2-SO-2ZCN-2ASM-MRK | |
Feed Y Axis (2,4-ST) |
Unit Ass’y | 450-300/500-100 |
Servo Motor | a12/3000i (3kW) | |
Ball Screw | FEM-E-S40-10R×6-4+721L-C5 | |
Coupling | P35-8YU-PULLEY, 192-8YU-50 (Belt) | |
Slide Type | 2MR55-C2-650-21.5-28.5-G2V2-SO-2ZCN-2ASM-MRK | |
Index | Index Type | Servo Index |
Spindle (2,4-ST) |
Head | GEM-SP65 |
Bearing | NN3013K (Φ65) | |
562013 (Φ65) | ||
NN3011K (Φ55) | ||
Servo Motor | a2/10000i (2.2kW) | |
Operation Belt | 880-S8M-50 | |
Max. RPM | 2500 RPM | |
Feed X Axis (3-ST) |
Unit Ass’y | 450-300/500-100 |
Servo Motor | a12/3000i (3kW) | |
Ball Screw | FEM-E-S 40-10R×6-4+ 918L-C5 | |
Coupling | EDL-10SH-Ø35/Ø26 | |
Slide Type | 2MR55-D2-1017-G2V2-SO-2ZCN-2ASM-MRK | |
Feed Y Axis (3-ST) |
Unit Ass’y | 450-300/500-100 |
Servo Motor | a12/3000i (3kW) | |
Ball Screw | FEM-E-S 40-10R×6-4+ 721L-C5 | |
Coupling | P35-8YU-PULLEY,192-8YU-50 (BELT) | |
Slide Type | 2MR55-C2-650-21.5-28.5-G2V2-SO-2ZCN-2ASM-MRK | |
Feed Z Axis (3-ST) |
Unit Ass’y | VF-420/200 |
Servo Motor | A22/4000i (4kW) | |
Ball Screw | FDM-E-S 50-10R×6-6+ 670L-C5 | |
Coupling | EUL-20– Ø45/Ø28 | |
Slide Type | 2-MR55-D2-972-G2V2-SO-2ZCN-2ASM-MRK | |
Spindle X Axis (3-ST) |
Head | GEM-SP65 |
Bearing | NN3013K(Φ65) | |
562013(Φ65) | ||
NN3011K(Φ55) | ||
Servo Motor | a1.5/10000i (1.5kw) | |
Operation Belt | 880-S8M-50 | |
Max. RPM | 2,500 RPM | |
Spindle Y Axis (3-ST) |
Head | GEM-SP65 |
Bearing | NN3013K (Φ65) | |
562013 (Φ65) | ||
NN3011K (Φ55) | ||
Servo Motor | a2/10000i (2.2kW) | |
Operation Belt | 632-S8M-40 | |
Coupling | EUL-20-D45/D28 | |
Max. RPM | 2,500 RPM | |
4,300 RPM | ||
Feed X Axis (5,7-ST) |
Unit Ass’y | VF-420/200 |
Servo Motor | Aif 22/4000 4M ST (4kW) | |
Ball Screw | FDM-E-S-40x10Rx6-6+1044L-C5 | |
Coupling | A3-20 | |
Slide Type | 2MR55-D2-940-G2V3-SO-2ZCN-2ASM-MRK | |
Feed Z Axis (5,7-ST) |
Unit Ass’y | VF-420/200 |
Servo Motor | aiF22/4000 4M ST (4kW) | |
Ball Screw | FDM-E-S 50-10R×6-6+ 670L-C5 | |
Coupling | EUL- 20 – Ø45/Ø28 | |
Slide Type | 2-MR55-D2-972-G2V2-SO-2ZCN-2ASM-MRK | |
Feed X Axis (8-ST) |
Unit Ass’y | GEM-FD01 |
Servo Motor | Aif 22/4000 4M ST (4kW) | |
Ball Screw | FDM-E-S-40×10R×6-6+1044L-C5 | |
Coupling | A3-20 | |
Slide Type | 2MR55-D2-940-G2V3-SO-2ZCN-2ASM-MRK | |
Feed Z Axis (8-ST) |
Unit Ass’y | VF-420/200 |
Servo Motor | aiF22/4000 4M ST (4kW) | |
Ball Screw | FDM-E-S 50-10R×6-6+670L-C5 | |
Coupling | EUL- 20 – Ø45/Ø28 | |
Slide Type | 2-MR55-D2-972-G2V2-SO-2ZCN-2ASM-MRK | |
Spindle (5,8ST) |
Head | GEM-SP65 |
Bearing | NN3013K (Φ65) | |
562013 (Φ65) | ||
NN3011K (Φ55) | ||
Servo Motor | a2/10000i (2.2kW) | |
Operation Belt | 632-S8M-40 | |
Coupling | ||
Max. RPM | 2,500RPM | |
Spindle (7ST) |
Head | GEM-SP65 |
Bearing | NN3013K (Φ65) | |
562013 (Φ65) | ||
NN3011K (Φ55) | ||
Servo Motor | a2/10000i (2.2kW) | |
Operation Belt | 632-S8M-40 | |
Max. RPM | 2,500RPM | |
Feed X Axis (6-ST) |
Unit Ass’y | 450-300/500-100 |
Servo Motor | 12/3000i A10 ST (3.0kW) | |
Ball Screw | FEM-E-S 40-10R×6-4+918L-C5 | |
Coupling | EDL-10SH-Ø35/Ø26 | |
Slide Type | 2MR55-D2-1017-G2V2-SO-2ZCN-2ASM-MRK | |
Feed Y Axis (6-ST) |
Unit Ass’y | 450-300/500-100 |
Servo Motor | 12/3000i A10 ST (3.0kW) | |
Ball Screw | FEM-E-S 40-10R×6-4+721L-C5 | |
Coupling | P35-8YU-PULLEY, 192-8YU-50 (Belt) | |
Slide Type | 2MR55-C2-650-21.5-28.5-G2V2-SO-2ZCN-2ASM-MRK | |
Feed Z Axis (6-ST) |
Unit Ass’y | VF-420/200 |
Servo Motor | A22/4000i (4kW) | |
Ball Screw | FDM-E-S 50-10R×6-6+670L-C5 | |
Coupling | EUL- 20 – Ø45/Ø28 | |
Slide Type | 2-MR55-D2-972-G2V2-SO-2ZCN-2ASM-MRK | |
Spindle (6-ST) |
Head | GEM-SP65 |
Bearing | NN3013K (Φ65) | |
562013 (Φ65) | ||
NN3011K (Φ55) | ||
Servo Motor | a2/10000i (2.2kW) | |
Operation Belt | - | |
Coupling | EUL-20-D45/D28 | |
Max. RPM | 2,500RPM |
Factory Automation System
Robot Automation System
Gantry Loader, Testing Machine
Jig & Fixture
Business achievements of GEM.
LEAD MORE
GEM looking for competent
human resources.
Apply now!